Now here's what you do to make your very own chords. It is very simple
once you have the scale chart (below). You take the formula chart (below)
find the chord you're looking for (major, minor, minor 7, diminished, etc.).
Now look at the roman numerals that are next to each chord. those are the
components of the chord (They tell you which notes to use). Then you go
to the major scale chart (below) and find the scale of the chord you want.
For example, if you want a G Major chord go to the G scale in the scale
chart. Then go across and find the notes that correspond with the formula.
In the case of G Major you use the formula I - III - V (formula for a major
chord) then you find the notes on the chart above.
The notes are...
| Degree | Note |
| I | G |
| III | B |
| V | D |
So you find combinations of G-B-D on the fretboard. It's that simple.
Here are some common G Major Chords:
|
When constructing a chord like a dominant 13 notice that there are 7 notes. On guitar, you can only play six notes at one time so you must eliminate one of the notes. If you play with a band, you may want the bass player to play the note that you eliminated.
Major Scale Note & Degree Chart
| Scale | I | II or IX | III | IV or XI | V | VI or XII | VII | I (octave) |
| A | A | B | C# | D | E | F# | G# | A |
| A#/Bb | A# | C | D | D# | F | G | A | A# |
| B | B | C# | D# | E | F# | G# | A# | B |
| C | C | D | E | F | G | A | B | C |
| C#/Db | C# | D# | F | F# | G# | A# | C | C# |
| D | D | E | F# | G | A | B | C# | D |
| D#/Eb | D# | F | G | G# | A# | C | D | D# |
| E | E | F# | G# | A | B | C# | D# | E |
| F | F | G | A | A# | C | D | E | F |
| F#/Gb | F# | G# | A# | B | C# | D# | F | F# |
| G | G | A | B | C | D | E | F# | G |
| G#/Ab | G# | A# | C | C# | D# | F | G | G# |
Chord Formulas: (b = flat # = sharp)
| Major | I - III - V |
| Major 6 | I - III - V - VI |
| Major 6 add 9 | I - III - V - VI - IX |
| Major 7 | I - III - V - VII |
| Major 9 | I - III - V - VII - IX |
| Dominant 7 | I - III - V - bVII |
| Dominant 7b10 | I - III - V - bVII - bX |
| Dominant 7 aug 5 | I - III - #V - bVII |
| Dominant 7 sus 4 | I - IV - V - bVII |
| Dominant 9 | I - III - V - bVII - IX |
| Dominant 9 sus 4 | I - IV - V - bVII - IX |
| Dominant 9 sus 4 | I - IV - V - bVII - IX |
| Dominant 11 | I - III - V - bVII - IX - XI |
| Dominant 13 | I - III - V - bVII - IX - XI - XIII |
| Augmented | I - III - #V |
| Minor | I - bIII - V |
| Minor 6 | I - bIII - V - VI |
| Minor 7 | I - bIII - V - bVII |
| Minor 7 Flat 5 | I - bIII - bV - bVII |
| Diminished | I - bIII - bV |
| Diminished 7 | I - bIII - bV - VI |
| Suspended 4 | I - IV - V |
| Suspended 2 | I - II - V |
| Add 9 | I - III - V - IX |

